May 21, 2011 - opening ceremony (before the last game of the
day)
May 28, 2011 - closing ceremony (after the last game of the
day)
| Time | Game | ||
| Day 1 - Sat, May 21 | |||
| 1 | B | 10:00 | Ireland v Iroquois |
| 2 | A | 16:00 | England v Australia |
| 3 | B | 19:00 | USA v Czech Republic |
| Day 2 - Sun, May 22 | |||
| 4 | A | 10:00 | Slovakia v Canada |
| 5 | B | 16:00 | Ireland v USA |
| 6 | B | 19:00 | Czech Republic v Iroquois |
| Day 3 - Mon, May 23 | |||
| 7 | A | 10:00 | Slovakia v England |
| 8 | A | 16:00 | Canada v Australia |
| 9 | B | 19:00 | Iroquois v USA |
| Day 4 - Tue, May 24 | |||
| 10 | A | 10:00 | Australia v Slovakia |
| 11 | A | 16:00 | Canada v England |
| 12 | B | 19:00 | Czech Republic v Ireland |
| Day 5 - Wed, May 25 | DAY OFF | ||
| Day 6 - Thu, May 26 | |||
| 13 | 7th/8th place 1 | 10:00 | A4 v B4 |
| 14 | Quarter-final A | 16:00 | B2 v A3 |
| 15 | Quarter-final B | 19:00 | A2 v B3 |
| Day 7 - Fri, May 27 | |||
| 16 | 7th/8th place 2 | 10:00 | B4 v A4 |
| 17 | Semi-final A | 16:00 | A1 v winner 14 |
| 18 | Semi-final B | 19:00 | B1 v winner 15 |
| Day 8 - Sat, May 28 | |||
| 19 | 5th/6th place | 13:00 | Loser 14 v loser 15 |
| 20 | Bronze | 16:00 | Loser 17 v loser 18 |
| 21 | Gold | 19:00 | Winner 17 v winner 18 |
Slovakia as a non championship team will be seeded A4 at any case.
For booking of practice facilities, see Newsletter No. 3
